<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teggenator&#039;s Blog</title>
	<atom:link href="http://blogs.falmouth.k12.ma.us/jtegge/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.falmouth.k12.ma.us/jtegge</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 14:18:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Wheeee! Factor Samurai!</title>
		<link>http://blogs.falmouth.k12.ma.us/jtegge/2011/11/30/wheeee-factor-samurai/</link>
		<comments>http://blogs.falmouth.k12.ma.us/jtegge/2011/11/30/wheeee-factor-samurai/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:18:38 +0000</pubDate>
		<dc:creator>jtegge</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blogs.falmouth.k12.ma.us/jtegge/?p=304</guid>
		<description><![CDATA[Today, we used the Factor Samurai app in class. Since we had more kids than devices, we shared. While some students were &#8220;working&#8221; with the Factor Samurai app (which is free!), the other students began a prime number maze. After about ten minutes, we switched. So, every student had a chance to work with the [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we used the Factor Samurai app in class. Since we had more kids than devices, we shared. While some students were &#8220;working&#8221; with the Factor Samurai app (which is free!), the other students began a prime number maze. After about ten minutes, we switched. So, every student had a chance to work with the iPads and iPods.</p>
<p>My hope is to do more of this kind of activity. It&#8217;s a more engaging way for students to practice their skills.</p>
<p>As long as students are responsible about the devices, especially if it doesn&#8217;t belong to them, we should be able to do this from time to time.</p>
<p>Let me know if you have any concerns or questions.</p>
<p>Teggenator</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.falmouth.k12.ma.us/jtegge/2011/11/30/wheeee-factor-samurai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Apps for Math</title>
		<link>http://blogs.falmouth.k12.ma.us/jtegge/2011/11/29/cool-apps-for-math/</link>
		<comments>http://blogs.falmouth.k12.ma.us/jtegge/2011/11/29/cool-apps-for-math/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 14:30:47 +0000</pubDate>
		<dc:creator>jtegge</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://blogs.falmouth.k12.ma.us/jtegge/?p=291</guid>
		<description><![CDATA[Greetings, I would like to encourage students and parents to check out the cool math apps that are available for the iPad and iPod Touch. Most of the apps that I have downloaded are free. I think the most I have spent on any of these apps is $1.99. In class, I am trying to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.falmouth.k12.ma.us/jtegge/files/2011/11/icon2.png"><img class="alignright size-thumbnail wp-image-294" src="http://blogs.falmouth.k12.ma.us/jtegge/files/2011/11/icon2-150x150.png" alt="" width="150" height="150" /></a>Greetings,</p>
<p>I would like to encourage students and parents to check out the cool math apps that are available for the iPad and iPod Touch. Most of the apps that I have downloaded are free. I think the most I have spent on any of these apps is $1.99.</p>
<p>In class, I am trying to show apps that are related to the concepts that we are currently working on in class. I will also try to list these on my blog.</p>
<p>Keep in touch!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.falmouth.k12.ma.us/jtegge/2011/11/29/cool-apps-for-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parent Portal Assistance</title>
		<link>http://blogs.falmouth.k12.ma.us/jtegge/2011/09/20/parent-portal-assistance/</link>
		<comments>http://blogs.falmouth.k12.ma.us/jtegge/2011/09/20/parent-portal-assistance/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 00:00:51 +0000</pubDate>
		<dc:creator>jtegge</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blogs.falmouth.k12.ma.us/jtegge/?p=179</guid>
		<description><![CDATA[If you are having trouble logging on to the &#8220;Parent Portal&#8221; to check your child&#8217;s grades, please send me an email and let me know. I will do my best to get you squared away!]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.falmouth.k12.ma.us/jtegge/files/2011/09/question-mark2.jpg"><img class="alignright size-thumbnail wp-image-181" src="http://blogs.falmouth.k12.ma.us/jtegge/files/2011/09/question-mark2-150x150.jpg" alt="" width="150" height="150" /></a>If you are having trouble logging on to the &#8220;Parent Portal&#8221; to check your child&#8217;s grades, please send me an email and let me know. I will do my best to get you squared away!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.falmouth.k12.ma.us/jtegge/2011/09/20/parent-portal-assistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article on Study Skills</title>
		<link>http://blogs.falmouth.k12.ma.us/jtegge/2011/08/02/article-on-study-skills/</link>
		<comments>http://blogs.falmouth.k12.ma.us/jtegge/2011/08/02/article-on-study-skills/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 15:06:20 +0000</pubDate>
		<dc:creator>jtegge</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://blogs.falmouth.k12.ma.us/jtegge/?p=87</guid>
		<description><![CDATA[  As you begin a new level in your education, expectations increase. You will need to develop stronger study skills and more organized work habits. Check out this helpful article. http://managementhelp.org/personaldevelopment/learning/]]></description>
			<content:encoded><![CDATA[<p style="text-align: right"><a href="http://blogs.falmouth.k12.ma.us/jtegge/files/2011/08/doghomework2.jpg"><img class="size-full wp-image-100  alignnone" src="http://blogs.falmouth.k12.ma.us/jtegge/files/2011/08/doghomework2.jpg" alt="" width="135" height="68" /></a> </p>
<p>As you begin a new level in your education, expectations increase. You will need to develop stronger study skills and more organized work habits. Check out this helpful article.</p>
<p><a href="http://managementhelp.org/personaldevelopment/learning/">http://managementhelp.org/personaldevelopment/learning/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.falmouth.k12.ma.us/jtegge/2011/08/02/article-on-study-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Line Calculator</title>
		<link>http://blogs.falmouth.k12.ma.us/jtegge/2011/08/01/on-line-calculator/</link>
		<comments>http://blogs.falmouth.k12.ma.us/jtegge/2011/08/01/on-line-calculator/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:54:14 +0000</pubDate>
		<dc:creator>jtegge</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://blogs.falmouth.k12.ma.us/jtegge/?p=75</guid>
		<description><![CDATA[  http://www.calculateforfree.com/In case you cannot find your own.]]></description>
			<content:encoded><![CDATA[<p> <a href="http://blogs.falmouth.k12.ma.us/jtegge/files/2011/08/calculator.jpg"><img class="size-full wp-image-125   alignright" src="http://blogs.falmouth.k12.ma.us/jtegge/files/2011/08/calculator.jpg" alt="" width="127" height="60" /></a><br />
<a href="http://www.calculateforfree.com/">http://www.calculateforfree.com/</a>In case you cannot find your own.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.falmouth.k12.ma.us/jtegge/2011/08/01/on-line-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework Rules</title>
		<link>http://blogs.falmouth.k12.ma.us/jtegge/2011/08/01/homework-rules/</link>
		<comments>http://blogs.falmouth.k12.ma.us/jtegge/2011/08/01/homework-rules/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 19:52:58 +0000</pubDate>
		<dc:creator>jtegge</dc:creator>
				<category><![CDATA[Homework]]></category>

		<guid isPermaLink="false">http://blogs.falmouth.k12.ma.us/jtegge/?p=73</guid>
		<description><![CDATA[As a 7th grader, you can expect to have homework up to four times a week. Assignments are designed to help you focus on and practice the skills that we are learning in class. You should expect to spend approximately 20 &#8211; 30 minutes on each Math assignment. If you are having trouble with a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://blogs.falmouth.k12.ma.us/jtegge/files/2011/08/homework.jpg"><img class="size-full wp-image-129  aligncenter" src="http://blogs.falmouth.k12.ma.us/jtegge/files/2011/08/homework.jpg" alt="" width="128" height="162" /></a></p>
<p>As a 7th grader, you can expect to have homework up to four times a week. Assignments are designed to help you focus on and practice the skills that we are learning in class. You should expect to spend approximately 20 &#8211; 30 minutes on each Math assignment. If you are having trouble with a specific assignment or topic, please review your notes and check for helpful links on this blog.</p>
<p>It is important to remember that in Math, you are expected to show your work on all assignments. That means that you should not simply write down your answer. You are required to write out each step that you follow for each problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.falmouth.k12.ma.us/jtegge/2011/08/01/homework-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://blogs.falmouth.k12.ma.us/jtegge/wp-content/plugins/mystat/mystat.php?act=time_load&id=24269&rnd=1332258612" /></channel>
</rss>
